|
| Title | Pro-Poor Financial Services for Rural Water |
|---|
| Author | Batz, F.; Lorek, S.; Majewski, J.; Lassenberger, C. |
|---|
| Country | Eastern and Central Africa,Northern Africa,Southern Africa,Western Africa |
|---|
| Content Language | English (en) |
|---|
| Document Type | Paper |
|---|
| Date Of Publication | 2010 |
|---|
| Description | Access to safe drinking water and to sanitation facilities is a pre-condition for achieving most of the Millennium Development Goals (MDGs). While it helps to reduce extreme poverty, food insecurity, and child mortality, it also has a positive influence on education, particularly for girls. Additionally, it reduces maternal mortality. Despite considerable progress in Asia, more than one billion people have no permanent access to safe drinking water, and more than two billion have no access to basic sanitation facilities. This scenario is particularly critical in sub-Saharan Africa, where more than 340 million people lack access to safe drinking water, and more than 500 million have no access to improved sanitation facilities. |
|---|
| Publisher | GTZ |
|---|
| Number of Pages | 20 pp. |
|---|
| Price | 32940 |
|---|
| Keywords | RURAL FINANCE, FINANCIAL SERVICES, WATER |
|---|
| Resource | |
|---|
 |
 |
|
|