|
| Title | Key Questions That Should Precede Starting New Product Development |
|---|
| Author | G. Wright, M. Brand, Z. Northrip, M. Cohen, M. McCord, B. Helms |
|---|
| Content Language | English (en) |
|---|
| Document Type | Article |
|---|
| Date Of Publication | 2001 |
|---|
| Description | Looking Before You Leap: Key Questions That Should Precede Starting New Product DevelopmentThe microfinance industry is one of the few remaining industries in the world that is primarily product- rather than market-driven. With the rising recognition of the costs associated with high levels of drop-outs and their implications for achieving sustainability, there is a growing appreciation of the need to deliver client responsive products. Increasing levels of competition in many markets have also highlighted the importance of a market-driven approach to microfinance. There is little reason to doubt that the microfinance industry will follow the trend of the commercial world towards a market-driven approach and that MFIs that do not respond to the needs of their clients will eventually fail.Many MFIs are looking at new product development as a way of responding to their clients’ needs. However, they often do not understand the complexity and cost of product development. This note suggests a few essential questions to ask prior to setting about new product development.These questions are as follows: - Motivation: “Are we starting product development to make our MFI more client-driven?”
- Commitment: “Are we setting about product development as a systematic process based on defined objectives?”
- Capacity: “Can our MFI handle the strains and stresses of introducing a new product?”
- Cost Effectiveness and Profitability: “Do we fully understand the cost structure of our products?”
- Simplicity: “Can we refine, repackage and re-launch existing product(s) before we develop a new one?”
- Minimize Confusion, Complexity, and Cannibalisation: “Are we falling into the product proliferation trap?”
|
|---|
| Publisher | MICROSAVE |
|---|
| Number of Pages | 10 |
|---|
| Series ID | 200103 |
|---|
| Keywords | PRODUCTOS FINANCIEROS, MERCADO, CLIENTES, COSTOS, CAPACIDAD INSTITUCIONAL, RENTABILIDAD |
|---|
| Resource | |
|---|
 |
 |
|
|