|
| Title | FISE tool - A Quadruple bottomline MFI Branch rating tool |
|---|
| Author | Jeyaseelan, N. |
|---|
| Content Language | English (en) |
|---|
| Document Type | Paper |
|---|
| Date Of Publication | 2007 |
|---|
| Description | MFIs in its thrust towards reaching the financial sustainability forgets its social objectives and get criticized in the media and political circles. Now, rating is practiced for MFI as a whole and these reports do not reach the branch people. To internalize the concept of rating among the staff of MFI branches, FISE tool has been developed using 16 parameters representing Financial, Institutional, Social and Environmental performance indicators. Use of FISE tool by the branch will equip them to take forward the MFI branch to bring out a holistic development among the target group. The tool has been made as simple so the non technical staff at the branch also can use the tool. |
|---|
| Series ID | 200710 |
|---|
| Keywords | SHG, RATING TOOL |
|---|
| Resource | |
|---|
|
|